Creating a Usage Plan in Order Tiger
The Usage Plan section, located under Finances, allows you (Marketplace Owners) to set up billing plans for your Locations (restaurants or branches). This feature enables you to automatically generate invoices based on order activity. This will help you create clear invoices for your merchants and pay them Daily, Weekly or Monthly, depending on how you configure the plan.
You can create a Usage Plan for all of your merchants and you can check or edit them anytime under this section.
Once configured, all generated invoices will be available under the Invoice section in the dashboard.
By creating this invoices, you are building trust with your Merchant as they will know exactly how much you pay them, no hidden fees or confusion around orders.
Step 1: Access the Usage Plan Section
This feature is only visible under Company View.
To Get Started:
-
Navigate to Finances > Usage Plan
-
On the left box, select your Company Name
-
On the right box, choose the Location or Branch you want to apply the billing plan to
-
Click “+ ADD USAGE PLAN”
Step 2: Configure Your Usage Plan
A popup will appear asking you to configure the billing logic for the selected location.
Fill in the Following Fields:
Field | Description |
---|---|
Name of Company | Automatically filled with your company name |
Name of Location | Automatically filled with the selected restaurant/branch |
Frequency | Choose how often invoices are generated: Daily, Weekly, Biweekly, or Monthly (e.g., Weekly: Monday to Sunday, invoice created on the following Monday) |
Plan Start Date | Select the date you want billing to begin |
Hours After Billing Period To Run | Choose how many hours (1–24) after the billing period ends to generate the invoice |
Order Type | Choose the order types the plan applies to (Delivery, Collection, etc.) |
Payment Types | Select Card, Cash, or both |
Commission on Subtotal | Percentage applied to the subtotal of each order |
Commission on Delivery Charge | Enter commission if your marketplace handles delivery; use 0 for collection orders |
Commission on Service Fee | Enter commission if you're applying one; otherwise, leave as 0 |
Fixed Per Order Fee | Set a fixed amount per order if needed; otherwise, leave as 0 |
Commission after Discount | Mark as True if commission applies after total discounts; False if before |
Commission after Order Discount | Same as above, but applies specifically to general order discounts |
Commission after Promo Code Discount | Same, but for promo code-based discounts |
Commission after VIP Discount | Same, but for VIP-specific discounts |
Include Delivery Charge | Mark as True if delivery charge is billed to the restaurant; otherwise, False |
Include Tip | Usually False – tips given to restaurant staff are generally not invoiced |
Include Drivers Tip | Mark as True only if the marketplace provides the drivers and wishes to charge this to the restaurant |
Include Service Fee | Mark as True if applicable; otherwise, False |
Include Bag Fee | Mark as True if you charge for packaging; otherwise, False |


Step 3: Save Your Plan
Once you’ve completed the form, click Save.
✅ The Usage Plan is now active for the selected location (restaurant), and invoices will be generated automatically according to your setup.
Step 4: Edit or Delete your plan
If you wish to edit your Usage plan for one of your Locations, click on edit
✅ You will find all of your invoices under Location View - Invoice Section